Cadenet Cycling
Cycling | Cadenet Cycling | Luberon Cycling |
Distance: 58 km
Vertical (dénivellé): 657 m
| Route | Village or Place | km | km total | Altitude |
| Cadenet | 0 | |||
| D 59 | Le Jas de Puyvert | 3 | 3 | 159 |
| D 139 | Lourmarin | 3 | 6 | 220 |
| D 943 | Col du Pointu | 10 | 16 | 499 |
| D232 | Carrefour 114 (straight ahead) | 6 | 22 | 450 |
| D235 | Saignon | 4 | 26 | 450 |
| D48 | Apt | 4 | 30 | 221 |
| D3 | Bonnieux | 13 | 43 | 350 |
| D36 | Col de Bonnieux | 2 | 45 | 432 |
| D36,N94 | Lourmarin | 10 | 55 | 220 |
| D139 | Le Jas de Puyvert | 3 | 58 | 160 |
| D59 | Cadenet | 58 | 186 |
This is a partial reproduction of the Cadenet Cycle Tour guide, created by the Office de Toursme de Cadenet. The printed guide, available free from the Cadent Office de Tourisme, includes a color map and touristique information about the villages along the route.
email: ot-cadenet-@axit.fr
web: http://www.provenceguide.com


After 25 years online, I've decided to remove all Ads from my one-man web Provence Beyond. If the content is enjoyable or useful to you, I would really appreciate your support.