Alpes-Maritimes (06) Bus Lines
Schedules and Bus Routes, Dept 06
Bus Travel | Regional LER | Alpes-de-Haute-Provence (04) | Haute-Alpes (05) | Alpes-Maritimes (06) | Bouches-du-Rhone (13) | Gard (30) | Var Department (83) | Vaucluse (84) | Bus Ski Stations |
The bus service Transports Alpes-Maritimes (TAM) has a single price of 1.00 euro for any trip in the Alpes-Maritimes department (Bus Alpes-Maritimes for more information).
Schedules are available for all of these bus lines on the CG06 website, at [http://www.cg06.fr/fr/servir-les-habitants/deplacements/transport-collectifs/lignes-et-horaires/lignes-et-horaires/].
TAM Bus Lines
| Line | Towns |
| 100 | Nice - Menton Via: Villefranche-sur-Mer, Beaulieu-sur-Mer, Eze-sur-Mer gare, Cap-d'Ail, Monaco, Roquebrune-Cap-Martin |
| 100X | Nice - Monaco, via autoroute |
| 112 | Nice airport - Menton |
| 112 | Nice - Eze - Beausoleil |
| 113 | Beausoleil - Roquebrune - Menton |
| 114 | La Turbie - Beausoleil - Monaco |
| 115 | La Turbie - Menton |
| 116 | Nice - Laghet - La Turbie - Peille |
| 200 | Nice - Cannes |
| 210 | Nice airport - Cannes, via autoroute |
| 217 | Nice - Villeneuve-Loubet |
| 230 | Nice - Sophia Antipolis |
| 232 | St-Laurent - Cagnes - Sophia |
| 233 | Vence - St-Paul - La Colle - Villeneuve - Sophia |
| 250 | Nice airport - Antibes - Golf-Juan |
| 300 | Nice - Contes |
| 301 | Nice - Sclos-de-Contes |
| 302 | Contes - Berre-Les-Alpes |
| 303 | Nice - Bendejun - Coaraze |
| 340 | Nice - L'Escarene - Luceram, via Blausasc |
| 360 | Nice - L'Escarene - Luceram, via La Grave |
| 400 | Nice - Vence, via St-Paul |
| 500 | Nice - Grasse, via Airport, St Laurent-du-Var, Cros-du-Cagnes (Gare SNCF), Cagnes-sur-Mer (Gare SNCF), Villeneuve-Loubet (village), Roquefort-les-Pins (center), Le Rouret, Chateauneuf-Grasse |
| 500S | Roquefort - Grasse, via Saint-Mathieu |
| 510 | Pont-du-Loup - Tourettes - Vence - Gattieres |
| 511 | Grasse - Pont-du-Loup, via Magagnosc, Pré-du-Lac, Chateauneuf-Grasse |
| 512 | Grasse - Greolieres, via Gourdon, Cipières |
| 520 | Grasse - Saint-Cezaire, via Cabris, Spéracèdes, Le Tignet |
| 600 | Cannes - Grasse, via Le Cannet, Mougins, Mouans-Sartoux, Quatre-Chemins, Saint-Claude |
| 610 | Cannes - Grasse, via La Bocca, Pégomas, Auribeau, Quatre-Chemins, Saint-Claude |
| 610bis | Cannes - La Roquette |
| 611 | Cannes - Pegomas, via Mandelieu |
| 620 | Cannes - Mandelieu - Theoule |
| 630 | Cannes - Valbonne, direct |
| 650 | Mouans-Sartoux, Mougins, Sophia-Antipolis |
| 701A | Bouyon - Carros ZA, La Manda |
| 701B | Carros Pagnol - Bouyon |
| 702 | Saint Jeannet - Peyon, La Grave, St Estéve |
| 705 | Le Broc - Carros Pagnol |
| 706 | Gattieres - Saint-Laurent-du-Var |
| 707 | Carros - Saint-Laurent-du-Var |
| 710 | Nice - Carros - Bouyon |
| 720 | Nice - Sigale |
| 721 | Nice - Ascros |
| 730 | Nice - Saint-Martin-Vesubie |
| 731 | Lantosque - La Bollene-Vesubie |
| 732 | Roquebiliere - Belvedere |
| 733 | Roquebiliere - Berthemont-Les-Bains |
| 740 | Nice - St-Etienne-de-Tinee - Auron * |
| 741 | Nice - Valdeblore |
| 746 | Nice - Valdeblore, via Tinée or Vésubie |
| 750 | Nice - Isola 2000 * |
| 770 | Nice - Beuil - Valberg * |
| 774 | Beuil - Valberg - Peone - Guillaumes |
| 790 | Nice - Guillaumes - Entraunes, via Colomars gare, St Martin-du-Var, Plan-du-Var, Malaussène, Villars-sur-Var, Touët-sur-Var, Puget-Théniers, Entrevaux, Daluis, Guillaume, St Martin-d'Entraunes |
| 800 | Grasse - St-Auban, via Saint Vallier, Escragnolles, Caille, Logis-du-Pin, Séranon, La Foux |
| 810 | Grasse - St-Vallier-de-Thiey |
| 903 | Menton - Castellar |
| 910 | Sospel - Menton |


After 25 years online, I've decided to remove all Ads from my one-man web Provence Beyond. If the content is enjoyable or useful to you, I would really appreciate your support.